Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 46
Issue Date | Title | Author(s) |
2016 | LV Prasad eye institute: managing corporate social responsibility partnerships | Jammulamadaka, Nimruji Prasad |
2017 | Institutional discourses and ascribed disability identities | Kulkarni, Mukta V.; Gopakumar, K. V.; Vijay, Devi |
2011 | Configurations of outsourcing firms and organizational performance: A study of outsourcing industry in India | Sharda, Kirti; Chatterjee, Leena |
2017 | Mio Amore: surviving brand change in transition economy | Jammulamadaka, Nimruji Prasad; Mishra, Prashant; Saha, Biswatosh |
2017 | Drivers420.com: Organizing drivers recruitment for transporters | Singh Ghura, Amarpreet |
2020 | Women's re-entry after a career break: Efficacy of support programs | Kaushiva, Pavni; Joshi, Chetan |
2018 | Poisedness for social innovation: The genesis and propagation of communitybased palliative care in Kerala (India) | Vijay, Devi; Monin, Philippe |
2012 | The needs of the needy, or the needs of the donors? | Jammulamadaka, Nimruji Prasad |
2018 | The Sabar Shouchagar Project (toilets for everyone): making Nadia District the first open-defecation-free district in India | Vijay, Devi; Ghosh, Debabrata |
2016 | When and how does counterfactual thinking prevent catastrophes and foster group decision accuracy | Tripathi, Mamta; Srivastava, Bharatendu Nath |
2018 | Workarounds and social support: the saviors for visually impaired bankers in India | Jain, Amit; Sharma, Divya |
2012 | Success of a merger or acquisition - A consideration of influencing factors | Aggarwal-Gupta, Meenakshi; Kumar, Rajiv; Upadhyayula, Rajesh Srinivas |
2020 | Professionalization and Hybridization Dynamics of Social Enterprises | Chatterjee, Debabrata; Subramanian, Balaji; Hota, Pradeep Kumar |
2011 | Individualism-collectivism and business context as predictors of behaviors in cross-national work settings: Incidence and outcomes | Smith, Peter Bevington; Torres, Claudio Vaz; Hecker, Jilia; Chua, Chei Hwee; Chudzikova, Alena; Degirmencioglu, Serdar M.; Donoso-Maluf, Francisco; Nancy Yifeng, Chen Yi Feng; Harb, Charles; Jackson, Brad; Malvezzi, Sigmar; Mogaji, Andrew A.; Pastor, Juan Carlos; Perez-Floriano Lorena R.; Srivastava, Bharatendu Nath; Stahl, Gunter K.; Thomason, Stephanie J.; Yanchuk, Vladimir |
2011 | Learning through shared objects in outsourced software development | Vakkayil, Jacob D. |
2011 | Some issues in compensation management: Two case studies for teaching | Kumar, Rajiv; Vakkayil, Jacob D. |
2020 | The Influence of Justice Perceptions and Affective States on Project Managers’ Responses to Client Opportunism | Chaudhry, Smita; Srivastava, Bharatendu Nath; Joshi, Chetan |
2018 | The sixth basic assumption baPu (basic assumption purity/pollution) | Chattopadhyay, Gouranga P. |
2018 | Local geographies of developing country social enterprises | Jammulamadaka, Nimruji Prasad; Chakraborty, Kamalika |
2018 | Vendor response to client opportunism in IT service relationships: Exploring the moderating effect of client involvement | Chaudhry, Smita; Srivastava, Bharatendu Nath; Joshi, Chetan |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 46