Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 169
Issue Date | Title | Author(s) |
2012 | Linking diversity and disparity measures | Sarkar, Sahadeb; Basu, Ayanendranath |
2012 | Efficiency factors for natural contrasts in partially confounded factorial designs | Dey, Aloke; Mukerjee, Rahul |
2012 | Suppliers selection and development using DEA: A case study | More, Dileep S.; Mateen, Arqum |
2012 | Optimal fractions of two-level factorials under a baseline parameterization | Mukerjee, Rahul; Tang, Boxin |
2012 | On the approximate frequentist validity of the posterior quantiles of a parametric function: Results based on empirical and related likelihoods | Chang, Inhong; Mukerjee, Rahul |
2012 | Benchmarking supply chain flexibility using data envelopment analysis | More, Dileep S.; Babu, A. Subash |
2020 | Forays into omnichannel: An online retailer's strategies for managing product returns | Mandal, Prasenjit; Basu, Preetam; Saha, Kushal |
2011 | Robustification of the MLE without loss of efficiency | Chakraborty, Biman; Sarkar, Sahadeb; Basu, Ayanendranath |
2012 | Strategic approach to manage supply chain flexibility: A proposal | More, Dileep S.; Subash Babu, A. |
2012 | Inventory management in a two-echelon closed-loop supply chain with correlated demands and returns | Mitra, Subrata |
2012 | Supply Chain Finance enabled early pay: Unlocking trapped value in B2B logistics | Basu, Preetam; Nair, Suresh K. |
2013 | A heuristic-based approach to integrate the product line selection decision to the supply chain configuration | Kumar, Soumojit; Chatterjee, Ashis Kumar |
2018 | Application of linear programming in optimizing the procurement and movement of coal for an Indian coal-fired power-generating company | Mitra, Subrata; Avittathur, Balram |
2012 | Analysis of back-office outsourcing contracts for financial services operations | Basu, Preetam; Nair, Suresh K. |
2011 | Supply chain flexibility: A risk management approach | More, Dileep S.; Babu, A. Subash |
2011 | Probability matching priors for two-sided tolerance intervals in balanced one-way and two-way nested random effects models | Onga, S.H., Mukerjeeb, Rahul |
2013 | Union distinct families of sets, with an application to cryptography | Bose, Mausumi; Mukerjee, Rahul |
2013 | Minimum aberration designs for two-level factorials in N = 1 (MOD 4) runs | Zhang, Runchu; Mukerjee, Rahul |
2020 | System efficiency evaluation of homogeneous parallel production systems: An aggregation approach | Ranjan, Prabhat; Singh, Sanjeet P. |
2013 | Speeding up the estimation of the expected value of maximum flow through reliable networks | Sharma, Megha; Ghosh, Diptesh |
Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 169