Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 169
Issue Date | Title | Author(s) |
2019 | Design of order-of-addition experiments | Peng, Jiayu; Mukerjee, Rahul; Lin, Dennis K.J. |
- | (Undefined) | - |
2019 | Integrated product design, shelf-space allocation and transportation decisions in green supply chains | Kuiti, Mithu Rani; Ghosh, Debabrata; Gouda, Sirish Kumar; Swami, Sanjeev N.; Shankar, Ravi |
2020 | A Noble Genetic Algorithm to Solve a Solid Green Traveling Purchaser Problem with Uncertain Cost Parameters | Roy, Arindam; Gao, Rong; Jia, Lifen; Maity, Samir; Kar, Samarjit |
2019 | Sponsored search advertising and dynamic pricing for perishable products under inventory-linked customer willingness to pay | Tunuguntla, Vaishnavi; Basu, Preetam; Rakshit, Krishanu; Ghosh, Debabrata |
2019 | Sequential point estimation procedures for the parameter of a family of distributions | Chaturvedi, Ajit; Chattopadhyay, Saibal; Bapat, Sudeep R.; Joshi, Neeraj |
2018 | Efficiency analysis of non-homogeneous parallel sub-unit systems for the performance measurement of higher education | Singh, Sanjeet P.; Ranjan, Prabhat |
2020 | An innovative super-efficiency data envelopment analysis, semi-variance, and Shannon-entropy-based methodology for player selection: evidence from cricket | Adhikari, Arnab; Majumdar, Adrija; Gupta, Gaurav; Bisi, Arnab |
2018 | The price-setting limited clearance sale inventory model | Biswas, Indranil; Avittathur, Balram |
2015 | Vendor managed inventory for single-vendor multi-retailer supply chains | Mateen, Arqum; Chatterjee, Ashis Kumar |
2016 | Regulation and Competition of US Railways | Nag, Bodhibrata |
2011 | A Trigonometric approach to quaternary code designs with application to one-eighth and one-sixteenth fractions | Zhang, Runchu; Phoa, Frederick K. H.; Mukerjee, Rahul; Xu, Hongquan |
2012 | The US Railroads-their evolution, structure and operations, part II | Nag, Bodhibrata |
2020 | Data envelopment analysis in hierarchical category structure with fuzzy boundaries | Pandey, Utsav; Singh, Sanjeet |
2018 | Randomization-based casual inference from splitplot designs | Zhao, Anqi; Ding, Peng; Mukerjee, Rahul; Dasgupta, Tirthankar |
2012 | DEAHP Approach for Manpower Performance Evaluation | Singh, Sanjeet; Aggarwal, Remica |
2012 | Diesel locomotive fueling problem (LFP) in railroad operations | Nag, Bodhibrata; Murty, Katta G. |
2016 | Measuring Batting Consistency and Comparing Batting Greats in Test Cricket : Innovative Applications of Statistical Tools | Sarkar, Sahadeb; Bannerjee, Anirban |
2016 | Supply chain management in emerging economies | Avittathur, Balram; Jayaram, Jayanth |
2016 | On a few strategies for a sustainable turnaround of the Indian Railways | Nag, Bodhibrata; Bannerjee, Ashok |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 169