Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 169
Issue Date | Title | Author(s) |
2022-11 | Towards Green Freight Transportation Using Train Design Optimization | Chatterjee, Ayan; Maity, Samir; Nag, Bodhibrata |
2020-04 | Coordination mechanism, risk sharing, and risk aversion in a five-level textile supply chain under demand and supply uncertainty | Adhikari, Arnab; Bisi, Arnab; Avittathur, Balram |
2020 | Health care supply chain and capacity modelling during a pandemic | Mehta, Peeyush |
2021-09-06 | A joint weighting and modified weighted aggregated sumproduct assessment-based methodology for the measurementof patient satisfaction: Evidence from Indian healthcare | Singh, Satender Pal; Kundu, Tithishri; Adhikari, Arnab; Basu, Sumanta |
2022-10 | Performance evaluation and optimization of design parameters for electric vehicle-sharing platforms by considering vehicle dynamics | Bansal, Vishal; Kumar, Deepak Prakash; Roy, Debjit; Subramanian, Shankar C. |
2023-08 | Multichannel retailer’s channel choice and product pricing: Influence of investment in fit-disclosing technology by competing retailers | Joshi, Raunak; Basu, Sumanta; Jonnalagedda, Sreelata; Avittathur, Balram |
2023-02 | Optimal time and fee for movie release on OTT: Impact of movie, OTT and market characteristics | Basu, Sumanta; Chakraborty, Soumyakanti; Sharma, Megha |
2021-11 | Financing models for an online seller with performance risk in an E-commerce marketplace | Rath, Sambit Brata; Basu, Preetam; Mandal, Prasenjit; Paul, Samit |
2021-04 | Optimal pricing strategies for manufacturing-as-a service platforms to ensure business sustainability | Chaudhuri, Atanu; Datta, Partha Priya; Fernandes, Kiran J.; Xiong, Yu |
2022-01 | Uniform or spatially differentiated? Pricing Strategies for Information Goods under simultaneous and sequential decision-making in multi-market context | Adhikari, Arnab; Sharma, Megha; Basu, Sumanta; Jha, Ashish Kumar |
2022-10 | An exploratory study of sustainability and firm performance for Indian manufacturing small and medium enterprises | Mitra, Subrata |
2021-08 | A systematic literature review and bibliometric analysis based on pricing related decisions in remanufacturing | Chakraborty, Kaustov; Mukherjee, Kampan; Mondal, Sandeep; Mitra, Subrata |
2013 | Highly efficient factorial designs for cDNA microarray experiments: Use of approximate theory together with a step-up step-down procedure | Zhang, Runchu; Mukerjee, Rahul |
2013 | Challenges of supply chain finance: A detailed study and a hierarchical model based on the experiences of an Indian firm | More, Dileep S.; Basu, Preetam |
2014 | The mediating effect of logistics integration on supply chain performance A multi-country st1udy | Alam, Arshad; Bagchi, Prabir K.; Kim, Bumsoo; Mitra, Subrata; Seabra, Fernando |
2014 | Joint replenishment of multi retailer with variable replenishment cycle under VMI | Verma, Nishant Kumar; Chakraborty, Abhishek; Chatterjee, Ashis Kumar |
2014 | Adoption of green supply chain management practices and their impact on performance: An exploratory study of Indian manufacturing firms | Mitra, Subrata; Datta, Partha Priya |
2013 | Two-level minimum aberration designs in N =2 (mod 4) runs | Huda, Shahariar; Mukerjee, Rahul |
2014 | An unequal probability scheme for improving anonymity in shared key operations | Bose, Mausumi; Mukerjee, Rahul |
2014 | Pricing Infrastructure-as-a-Service for online two-sided platform providers | Chakraborty, Soumyakanti; Basu, Sumanta; Sharma, Megha |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 169