Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 93
Issue Date | Title | Author(s) |
2016 | Structural equation modelling of determinants of consumer-based brand equity of newspapers | Bakshi, Madhupa; Mishra, Prashant |
2015 | Service quality and customers’ behavioural intentions: Class and mass banking and implications for the consumer and society | Choudhury, Koushiki |
2017 | Atypical Shifts Post-failure: Influence of Co-creation on Attribution and Future Motivation to Co-create | Sugathan, Praveen; Ranjan, Kumar Rakesh; Mulky, Avinash G. |
2016 | Kafkaesque institutions at the base of the pyramid | Khare, Apoorv; Varman, Rohit |
2016 | Drivers of user engagement in eWoM communication | Rossmann, Alexander; Ranjan, Kumar Rakesh; Sugathan, Praveen |
2016 | Omission and Commission as Marketplace Trauma | Bennett, Aronté Marie; Baker, Stacey Menzel; Cross, Samantha N.N.; James J.P., Bartholomew, Gregory; Ekpo, Akon Elizabeth; Henderson, Geraldine Rosa; Hutton, Martina; Khare, Apoorv; Roy, Abhijit; Stovall, Tony; Taylor, Charles R. |
2017 | Drivers of brand equity of television news channels: evidences from emerging market | Bakshi, Madhupa; Mishra, Prashant |
2020 | Developing a marketing framework for the bottom of the pyramid consumers | Mathur, Mahima; Mehta, Ritu; Swami, Sanjeev N. |
2016 | Impact of consumption emotions on WOM in movie consumption: Empirical evidence from emerging markets | Mishra, Prashant; Bakshi, Madhupa; Singh, Ramendra |
2016 | Impact of Sales Call Adaptiveness and Customer Willingness on Sales Call Length: A Cross-Country Study of India, China, Korea, and Philippines | Sy-Changco, Joseph A.; Singh, Ramendra; Gregorio, Rizalito L.; Lu, Pierre Xiao; Shin, Geoncheol |
2015 | Online movie ratings: A cross-cultural, emerging Asian markets perspective | Keh, Hean Tat; Ji, Wenbo; Wang, Xia; Sy-Changco, Joseph A.; Singh, Ramendra |
2015 | Corporate Social Responsibility: Linking Bottom of the Pyramid to Market Development? | Singh, Ramendra; Bakshi, Madhupa; Mishra, Prashant |
2015 | Market Separations for BOP Producers: The Case of Market Development for the Chanderi Cluster Weavers in India | Singh, Ramendra; Agarwal, Sharad; Modi, Pratik |
2020 | Going cashless: Change in institutional logic and consumption practices in the face of institutional disruption | Shekhar, Sudhanshu; Manoharan, Bhupesh; Rakshit, Krishanu |
2019 | Vagabonds at the Margins: Acculturation, Subalterns, and Competing Worth | Sreekumar, Hari; Varman, Rohit |
2018 | Dispossessing vulnerable consumers: Derealization, desubjectification, and violence | Varman, Rohit; Vijay, Devi |
2019 | Role of social network in defining the impact of marketing - Mix on satisfaction from food items at subsistence marketplace | Sharma, Yukti; Nasreen, Reshma; Kumar, Amit |
2018 | Sales technology usage: Modeling the role of support service, peer usage, perceived usefulness and attitude | Upadhyay, Ashwani Kumar; Khandelwal, Komal; Nandan, Tanuj; Mishra, Prashant |
2019 | Materialism, consumerism, and religion: A Buddhist vision for nonprofit marketing | Choudhury, Koushiki |
2018 | Nationalism, Diversity, and Human Rights: An Ethnographic Study of Buddhism and Tagore and Thoughts for Marketing Intercultural Understanding | Choudhury, Koushiki |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 93