Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 93
Issue Date | Title | Author(s) |
2013 | Understanding poverty and promoting poverty alleviation through transformative consumer research | Blocker, Christopher P.; Ruth, Julie A.; Sridharan, Srinivas; Beckwith, Colin; Ekici, Ahmet; Goudie-Hutton, Martina; Rosa, Jose Antonio; Saatcioglu, Bige; Talukdar, Debabrata; Trujillo, Carlos Andres; Varman, Rohit |
2013 | Service quality and customers' purchase intentions: An empirical study of the Indian banking sector | Choudhury, Koushiki |
2014 | Service Quality and Customers' Complaining Behavior: A Study of the Indian Banking Sector | Choudhury, Koushiki |
2020 | Consuming beyond means: debt trap of conspicuous consumption in an emerging economy | Jaikumar, Saravana; Sharma, Yukti |
2015 | Evaluating customer-perceived service quality in business management education in India: A study in topsis modeling | Choudhury, Koushiki |
2013 | The impact of job satisfaction, adaptive selling behaviors and customer orientation on salesperson's performance: Exploring the moderating role of selling experience | Singh, Ramendra; Das, Gopal |
2013 | Does CSR orientation reflect stakeholder relationship marketing orientation? An empirical examination of Indian banks | Singh, Ramendra; Agarwal, Sharad |
2013 | COSMOS service centre: Service recovery using distribution channels | Singh, Ramendra; Jyothi, Amer; Sinha, Ashish; Agarwal, Babita; Patro, Arun |
2012 | Karma orientation in boundary spanning sales employees: A conceptual framework and research propositions | Singh, Ramendra; Singh, Rakesh Kumar P. |
2012 | Jugaad-From 'Making Do' and 'Quick Fix' to an Innovative, Sustainable and Low-Cost Survival Strategy at the Bottom of the Pyramid | Singh, Ramendra; Gupta, Vaibhav; Mondal, Akash |
2014 | When do corporate social responsibility initiatives impact on customer-facing employees? Evidence from India and the Netherlands | Vlachos, Pavlos A.; Panagopoulos, Nikolaos G.; Theotokis, Aristeidis; Singh, Ramendra; Singh, Rakesh Kumar P. |
2017 | An examination of the emotions that follow a failure of co-creation | Sugathan, Praveen; Ranjan, Kumar Rakesh; Mulky, Avinash G. |
2016 | A framework for performance evaluation of channel partners in distribution relationships | Goyal, Vikas; Mishra, Prashant |
2020 | Embracing the organic way: is consumer preference the same for all brands? | Mehta, Ritu; Agrawal, Sanket |
2017 | Health and Sickness: A Buddhist View and Implications for Social Marketing | Choudhury, Koushiki |
2017 | Market orientation and customer-based corporate brand equity (CBCBE): a dyadic study of Indian B2B firms | Sarkar, Soumya; Mishra, Prashant |
2016 | Consumer decision making styles in developed and developing markets: A cross-country comparison | Mehta, Ritu; Dixit, Gagan |
2017 | The six faces of value co-creation: A field guide for executives | Ranjan, Kumar Rakesh; Read, Stuart |
2017 | Groups and teams: a review of bad apple behavior | Jaikumar, Saravana; Mendonca, Avina J. |
2017 | A Buddhist perspective on death: An ethnographic study and implications for nonprofit marketing in grief support and terminal illness | Choudhury, Koushiki |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 93