Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 124
Issue Date | Title | Author(s) |
2023-03 | What ails physician review websites? A study of information needs of patients | Ghosh, Soham; Chakraborty, Soumyakanti; Gupta, Narain; Basu, Sumanta |
2022-01 | An assimilation maturity model for IT governance and auditing | Dutta, Amitava; Roy, Rahul; Seetharaman, Priya |
2023-04 | Domain-independent real-time service provisioning in digital platforms: Featuring bundling and customer time-preference | Mukherjee, Anik; Rangaraja P., Sundarraj; Meer, Debra Vander; Dutta, Kaushik |
2021-04 | The balancing act of social enterprise: An IT emergence perspective | Pankaj, Lalit; Seetharaman, Priya |
2021-02 | Digitally mediated value creation for non-commodity base of the pyramid producers | Parthiban, Rishikesan; Qureshi, Israr; Bandyopadhyay, Somprakash; Jaikumar, Saravana |
2021-04 | Mobile Broadband for Inclusive Connectivity: What Deters the High-Capacity Deployment of 4G-LTE Innovation in India? | Jha, Ashutosh; Saha, Debashis |
2021-10 | Impact of national e-participation levels on inclusive human development and environmental performance: The mediating role of corruption control | Silal, Prakrit; Saha, Debashis |
2019 | Stakeholder Fairness under an Induced 'Veil of Ignorance': Findings From a Laboratory Experiment | Sarkar, Sumit; Chakraborty, Soumyakanti |
2011 | Near-optimal Y-routed delay trees in nanometric interconnect design | Samanta, Tuhina; Rahaman, Hafizur; Dasgupta, Partha Sarathi |
2011 | A heuristic method for RCPSP with fuzzy activity times | Bhaskar, Tarun; Pal, Manabendra N.; Pal, Asim Kumar |
2011 | Performance analysis of the CAC scheme CARETON under mixed cell environment in overlay networks | Mukhopadhyay, Asish Kumar; Khara, Sibaram R.; Saha, Sajal; Saha, Debashish |
2012 | Ashok leyland: IT in transition | Seetharaman, Priya; Sajjad, Ambreen Alam |
2012 | Soft computing based imputation and hybrid data and text mining: The case of predicting the severity of phishing alerts | Nishanth, Kancherla Jonah; Ravi, Vadlamani; Ankaiah, Narravula, Bala; Bose, Indranil |
2011 | Loan recommender system for microfinance loans: Increasing efficiency to assist growth | Bhaskar, Tarun; Subramanian, Gopi |
2011 | Explaining Sophistication in Collaborative Technology Use: A Context-Technology Fit Perspective | Vaidya, Sanjiv D.; Seetharaman, Priya |
2012 | Cooperative search using agents for cardinality constrained portfolio selection problem | Kumar, Ritesh; Bhattacharya, Subir |
2011 | An internet-based IP protection scheme for circuit designs using linear feedback shift register-based locking | Halder, Raju; Dasgupta, Partha Sarathi; Naskar, Saptarshi; Sarma, Samar Sen |
2012 | Combinatorial auctions for player selection in the indian premier league (IPL) | Chakraborty, Soumyakanti; Sen, Anup Kumar; Bagchi, Amitava |
2012 | Preprocessing unbalanced data using support vector machine | Farquad, Mohammad Abdul Haque; Bose, Indranil |
2013 | A social network approach to change detection in the interdependence structure of global stock markets | Roy, Ram Babu; Sarkar, Uttam Kumar |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 124