Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/983
Title: | An exploratory study to understand the scope of privately managed elementary schools in India |
Authors: | Das, Pulak |
Keywords: | Privatization Collective learning Mission mode programme Sarva Shiksha Abhiyan Decentralization |
Issue Date: | 2014 |
Publisher: | AR-IIMC International Journal of Education |
Series/Report no.: | 6(1) |
Abstract: | This study attempted to understand if at the national aggregate level Indian households’ preferences for their children’s school level education were shifting from Government to privately managed schools and whether such privatised schooling was scalable for mass education required for accelerated diffusion of elementary education across the country. Based on time series data on the numbers of schools and their enrolments over the period from 1993-94 to 2007-08, the study found both the number of schools and their enrolments increased abruptly around year 2000-01 when mission mode programme of “Sarva Shikhsa Abhiyan” was launched, indicating a change in environment and strong supply side impact On the growth of student enrolments in elementary schools. Analysis of student enrolments in Government and in privately managed schools indicated growing households’ preferences for privately managed schools. However, though in terms of households’ choices, demands for privately managed schools were growing yet for faster diffusion of elementary education across the country, privately managed elementary schools did not turn out a good substitute to low cost Government managed schools. At the total national aggregate level the market for elementary education showed the prospects of high growth with simultaneous presence of a collective learning environment for the population and a low private cost based learning system for the individual at household level. It appears faster progress towards raising the enrolment ratio of Indian children in elementary schools which has been abysmally low for so many years, could be achieved by adopting more innovative approach towards their finance and governance. |
Description: | Pulak Das, Department of Human Resource Management, Indian Institute of Management Calcutta, Kolkata ISSN/ISBN - 1948-5476 pp.128-147 DOI - http://dx.doi.org/10.5296/ije.v6i1.4991 |
URI: | https://citeseerx.ist.psu.edu/viewdoc/download?doi=10.1.1.987.6255&rep=rep1&type=pdf https://ir.iimcal.ac.in:8443/jspui/handle/123456789/983 |
Appears in Collections: | Human Resource Management |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.