Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/971
Title: | Idiosyncrasies of Intraday Risk in Emerging and Developed Markets: Efficacy of the MCS-GARCH Model and Extreme Value Theory |
Authors: | Banerjee, Aditya Paul, Samit |
Keywords: | Expected shortfall Extreme value theory Intraday MCS-GARCH Value-at-risk |
Issue Date: | 2020 |
Publisher: | SCOPUS Global Business Review Sage Publications India Pvt. Ltd |
Abstract: | This article aims to study the effectiveness of the multi-step multiplicative component generalized autoregressive conditional heteroscedasticity (MCS-GARCH) model in forecasting intraday value at risk (VaR) and expected shortfall (ES) for both emerging and developed markets. The intraday VaR- and ES-forecasting performance of the MCS-GARCH model is compared with that of three other models. Five-minute returns data of stock market indices from four different countries are used in this study: India, China, the USA and the UK. The VaR and ES quantiles are estimated with the help of conditional extreme value theory (EVT) framework as well as with simple normal distribution assumption. The backtesting of VaR and ES suggest that the conditional EVT models provide superior forecasts compared to their GARCH counterparts. However, the accuracy of these models differs between emerging and developed markets. The multi-step MCS-GARCH or its EVT counterpart fails to outperform other competing models consistently, especially in emerging markets. The inability of the MCS-GARCH model in forecasting intraday risk accurately suggests that the multiple steps in the estimation of this model may lead to the errors-in-variables problem. The results of this study are unique in their suggestion that multi-step models may not be a better option in the estimation of VaR and ES. |
Description: | Banerjee, Aditya, Finance and Accounting, Indian Institute of Management Ranchi, Ranchi, Jharkhand, India; Paul, Samit, Finance and Control, Indian Institute of Management Calcutta, Kolkata, West Bengal, India ISSN/ISBN - 09721509 DOI - 10.1177/0972150920927357 |
URI: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85085946506&doi=10.1177%2f0972150920927357&partnerID=40&md5=f823a8deea7f453cc1c1e618cccaf06d https://ir.iimcal.ac.in:8443/jspui/handle/123456789/971 |
Appears in Collections: | Finance and Control |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.