Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/968
Title: | Does trade size restriction affect trading behavior? Evidence from Indian single stock futures market |
Authors: | Banerjee, Ashok Banerjee, Anirban |
Keywords: | Algorithmic trading Contract size Liquidity Minimum trading unit Trading volume |
Issue Date: | 2020 |
Publisher: | SCOPUS Journal of Futures Markets Wiley-Liss Inc. |
Series/Report no.: | 40(3) |
Abstract: | Algorithmic traders use their advantage of speed to execute a large number of small-sized trades in a very short time. In the presence of a minimum trading unit (MTU) restriction, they are forced to trade at the smallest possible sizes, often restricted by the MTU. Using a novel data set of single stock futures market obtained from the National Stock Exchange of India, we show that the MTU restriction acts as a binding constraint for traders while optimizing trade sizes. Contrary to expectation, we find weak evidence that liquidity is positively impacted by the contract size revision. |
Description: | Ashok Banerjee, Finance, Accounting and Control Group, Indian Institute of Management Kozhikode, Kozhikode, India; Anirban Banerjee, Finance and Control Group, Indian Institute of Management Calcutta, Kolkata, India ISSN/ISBN - 02707314 pp.355-373 DOI - 10.1002/fut.22073 |
URI: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85075204865&doi=10.1002%2ffut.22073&partnerID=40&md5=d965661b99af3c7f09485aadbbb6b618 https://ir.iimcal.ac.in:8443/jspui/handle/123456789/968 |
Appears in Collections: | Finance and Control |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.