Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/967
Title: | Foreign bank Lending Behaviour during 3 US Recessions |
Authors: | Rai, Anoop Seth, Rama Mohanty, Sunil K. |
Keywords: | Countercyclical lending Foreign banks Bank regulation |
Issue Date: | 2011 |
Publisher: | AR-IIMC 9th Conference in International Finance | Global Finance Journal Science Direct Trinity College, Dublin |
Series/Report no.: | 13-14 June | 48 |
Abstract: | We study whether foreign banks engaged in countercyclical lending in the United States during the 1990�1991, 2001, and 2007�2009 recessions. Aggregate lending by foreign banks increased in the 1990�91 recession and by domestic banks in the 2001 recession. Controlling for local GDP and unemployment, we show countercyclical lending by foreign branches in the 1990 recession and by foreign subsidiaries in the 2001 recession. In the 2008 recession, foreign branches and subsidiaries exhibited neither countercyclical nor procyclical lending. We conclude that foreign banks like domestic banks respond to local economic conditions; the foreign ownership is not a factor. |
Description: | Rama Seth, Department of Finance and Control, Indian Institute of Management Calcutta, Kolkata; Anoop Rai, a Hofstra University, Department of Finance, Zarb School of Business, Hempstead, NY 11550-1090, United States; Sunil K. Mohanty, Brooklyn College, City University of New York (CUNY), Department of Finance, Koppelman School of Business, 2900 Bedford Avenue, Brooklyn, NY 11210, United States DOI - https://doi.org/10.1016/j.gfj.2020.100536 |
URI: | https://www.sciencedirect.com/science/article/pii/S1044028319303138 https://ir.iimcal.ac.in:8443/jspui/handle/123456789/967 |
Appears in Collections: | Finance and Control |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.