Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/949
Title: | The Choice of Exit: Influence of Private Equity Investors and Buyout Entry |
Authors: | Chinchwadkar, Rohan Seth, Rama |
Keywords: | Acquisitions buyout Information asymmetry Initial public offerings Private equity exits |
Issue Date: | 2018 |
Publisher: | SCOPUS Journal of Emerging Market Finance Sage Publications India Pvt. Ltd |
Series/Report no.: | 17(1_suppl) |
Abstract: | The choice of exit method is an inevitable decision faced by entrepreneurs and private equity (PE) investors. The existing literature addresses four categories of factors which influence this choice of exit method between initial public offering (IPO) and acquisition: industry-related factors, market-timing variables, deal-specific factors and demand-for-funds factors. We extend the literature by introducing a new category of factors, �PE investor characteristics�, and test if this category has a significant effect on the choice of exit method. We also test if the type of entry has an influence on the exit method. We find that PE investor characteristics play an important role in the choice of exit method. The existence of a large syndicate of PE investors in the same firm increases the probability of an IPO exit, but the presence of a foreign PE investor reduces this probability. Moreover, unlike in developed markets, the cost of debt does not affect the choice of exit method in India. We further consider specific exit methods such as strategic sale, financial sale and buyback and find consistent results. We find that in buyout transactions, the probability of an IPO exit is less than that of a strategic sale. Finally, we present a unique finding that the probability of a buyback as opposed to an IPO is higher if a firm is in the real estate sector. � 2018, � 2018 Institute of Financial Management and Research. |
Description: | Chinchwadkar, Rohan, Assistant Professor, Indian Institute of Management Trichy, Tiruchirapalli, Tamil Nadu, India; Seth, Rama, Professor, Indian Institute of Management Calcutta, Joka, Kolkata, West Bengal, India ISSN/ISBN - 09726527 pp.S1-S26 DOI - 10.1177/0972652717751534 |
URI: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85042426047&doi=10.1177%2f0972652717751534&partnerID=40&md5=63820974b3c64534927fb7a0bf250ebf https://ir.iimcal.ac.in:8443/jspui/handle/123456789/949 |
Appears in Collections: | Finance and Control |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.