Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/934
Title: | Beyond the average: Ethnic capital heterogeneity and intergenerational transmission of education |
Authors: | Chakraborty, Tanika Schller, Simone Zimmermann, Klaus F. |
Keywords: | Education Ethnic capital Germany Peer effects Policy experiment |
Issue Date: | 2019 |
Publisher: | SCOPUS Journal of Economic Behavior and Organization Elsevier B.V. |
Series/Report no.: | 163 |
Abstract: | Estimating the effect of ethnic capital on human capital investment decisions is complicated by the endogeneity of immigrants location choice, unobserved local correlates and the reflection problem. We exploit the institutional setting of a rare immigrant settlement policy in Germany, that generates quasi-random assignment across regions, and identify the causal impact of heterogeneous ethnic capital on educational outcomes of children. Correcting for endogenous location choice and correlated unobservables, we find that children of low-educated parents benefit significantly from the presence of high-educated parental peers of the same ethnicity. High educated parental peers from other ethnicities do not influence children's learning achievements. Our estimates are unlikely to be confounded by the reflection problem since we study the effects of parental peers� human capital which is pre-determined with respect to children's outcomes. Our findings further suggest an increase in parental aspirations as a possible mechanism driving the heterogeneous ethnic capital effects, implying that profiling peers or ethnic role models could be important for migrant integration policies. |
Description: | Chakraborty, Tanika, Indian Institute of Management, Calcutta, India, IZA, Bonn, Germany; Schller, Simone, IZA, Bonn, Germany, Ifo Institute, Munich, Germany, LMU, Munich, Germany, FBK-IRVAPP, Trento, Italy, CESifo, Munich, Germany; Zimmermann, Klaus F., UNU-MERIT, Maastricht, Netherlands, Bonn University, Germany ISSN/ISBN - 01672681 pp.551-569 DOI - 10.1016/j.jebo.2019.04.004 |
URI: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85066242759&doi=10.1016%2fj.jebo.2019.04.004&partnerID=40&md5=6492390396ec6dc0c8c178b21fbe8dd2 https://ir.iimcal.ac.in:8443/jspui/handle/123456789/934 |
Appears in Collections: | Economics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.