Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/931
Title: | Demonetization and digital payments in India: perception and reality |
Authors: | Chakrabarty, Manisha Jha, Ashutosh Ray, Partha |
Keywords: | Arima model Demonetization Digital payment system Outlier detection |
Issue Date: | 2020 |
Publisher: | SCOPUS Applied Economics Letters Routledge |
Series/Report no.: | 28(4) |
Abstract: | In the context of the demonetization experiment of November 2016 in the Indian economy, this paper aims at looking into its impact on digital payments. Using the major digital payment modes and following the methodology of time-series outlier detection proposed by Chen and Liu (1993), the impacts are found to be mostly transitory in nature. � 2020 Informa UK Limited, trading as Taylor & Francis Group. |
Description: | Chakrabarty, Manisha, Economics, IIM Calcutta, Kolkata, India; Jha, Ashutosh, Information Management, S. P. Jain Institute of Management and Research (SPJIMR), Mumbai, India; Ray, Partha, Economics, IIM Calcutta, Kolkata, India ISSN/ISBN - 13504851 pp.319-323 DOI - 10.1080/13504851.2020.1752895 |
URI: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85084251976&doi=10.1080%2f13504851.2020.1752895&partnerID=40&md5=79ca9168248f54eb958bdd7bd5048852 https://ir.iimcal.ac.in:8443/jspui/handle/123456789/931 |
Appears in Collections: | Economics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.