Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/908
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kommadath, Basanth | |
dc.contributor.author | Sarkar, Runa | |
dc.contributor.author | Rath, Binayak | |
dc.date.accessioned | 2021-08-26T05:54:59Z | - |
dc.date.available | 2021-08-26T05:54:59Z | - |
dc.date.issued | 2012 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84870278083&doi=10.1002%2fsd.503&partnerID=40&md5=a2fbf04d222769ab28180d62c66e3414 | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/908 | - |
dc.description | Kommadath, Basanth, Indian Institute of Technology, Kanpur - Humanities and Social Sciences, Kanpur, India; Sarkar, Runa, Indian Institute of Management, Calcutta, India; Rath, Binayak, Utakal University, Bhubaneswar, India | |
dc.description | ISSN/ISBN - 09680802 | |
dc.description | pp.386-399 | |
dc.description | DOI - 10.1002/sd.503 | |
dc.description.abstract | Assessing sustainable development, especially of the mining and minerals sector, is a challenge. This paper is an attempt to address this challenge by developing a methodology using fuzzy logic that encompasses the definitions, fundamentals, economic underpinnings and criteria of sustainable development. The paper starts by distinguishing the newly conceptualized 'assessment for sustainability' from the generally practiced 'sustainability assessment', framework, clarifying that the former looks at the process in question and lays out the path to be followed to assess sustainability, while the latter is just a static report. It then highlights the inherent limitations of the three traditional sustainability assessment tools and attempts to improve upon these limitations by proposing a model using fuzzy logic, weak sustainability criteria and context-dependent sustainability indicators to assess sustainable development of the mining and minerals sector. As an illustration, the paper demonstrates how the proposed methodology can be applied to a reference town, where mining is the primary economic activity. The results derived can be used internally for identification of 'hot spots' as well as externally for sustainability reporting and stakeholder engagement. Assessment for sustainability also facilitates monitoring, estimating the degree of sustainability and defines a course of action for stakeholders as well as policy-makers to improve a project's degree of sustainability. � 2011 John Wiley & Sons, Ltd. and ERP Environment. | |
dc.publisher | SCOPUS | |
dc.publisher | Sustainable Development | |
dc.relation.ispartofseries | 20(6) | |
dc.subject | Assessment for sustainability | |
dc.subject | Degree of sustainability | |
dc.subject | Economics of sustainable development | |
dc.subject | Fuzzy logic | |
dc.subject | Mining and minerals sector | |
dc.subject | Sustainability indicators | |
dc.subject | Sustainable development | |
dc.subject | Weak sustainability criteria | |
dc.title | A Fuzzy Logic Based Approach to Assess Sustainable Development of the Mining and Minerals Sector | |
dc.type | Article | |
Appears in Collections: | Economics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.