Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/900
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ray, Partha | |
dc.date.accessioned | 2021-08-26T05:54:58Z | - |
dc.date.available | 2021-08-26T05:54:58Z | - |
dc.date.issued | 2015 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84922168334&partnerID=40&md5=b8eaeb97c91ae3d10bdbc51ff9203b3d | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/900 | - |
dc.description | Ray, Partha, Indian Institute of Management Calcutta, India | |
dc.description | ISSN/ISBN - 00129976 | |
dc.description | pp.61-68 | |
dc.description.abstract | Examining the sources of finance for Indian industry, this paper traces the transition from a state-owned and state-dictated financial sector to a regime of financial liberalisation. There are still a number of rough edges to this transition. With the initiation of financial sector reforms and the demise of development banking, there are indications that the industrial sector faces a credit crunch. While newer sources of finance could have compensated for the paucity of bank financing, the exit of development banks before establishing a successful corporate debt market has turned out to be costly for long-term financing. In this context, the experience of the Brazilian Development Bank could serve as a useful model for India. | |
dc.publisher | SCOPUS | |
dc.publisher | Economic and Political Weekly | |
dc.publisher | Economic and Political Weekly | |
dc.relation.ispartofseries | 50(5) | |
dc.subject | National Accounts Statistic | |
dc.subject | Balance of Payments Crises | |
dc.subject | Indian Economy | |
dc.title | Rise and fall of industrial finance in India | |
dc.type | Article | |
Appears in Collections: | Economics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.