Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/895
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pal, Parthapratim | |
dc.date.accessioned | 2021-08-26T05:54:58Z | - |
dc.date.available | 2021-08-26T05:54:58Z | - |
dc.date.issued | 2016 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84961603786&partnerID=40&md5=b982ff3e39800da45b2743df998b5792 | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/895 | - |
dc.description | Pal, Parthapratim, Indian Institute of Management, Calcutta, India | |
dc.description | ISSN/ISBN - 00129976 | |
dc.description | pp.94-102 | |
dc.description.abstract | It is generally believed that India is doing far better than most emerging market economies in these times of global economic turmoil. Emerging markets are facing capital flight, with large-scale outflows, especially since the second half of 2015, with the trend expected to continue in 2016. India has been less affected than others, but is clearly vulnerable due to the large number of Indian firms that are exposed to external borrowings, a weak rupee, a year or more of declining merchandise exports, falling corporate profitability, and stressed corporate balance sheets. | |
dc.publisher | SCOPUS | |
dc.publisher | Economic and Political Weekly | |
dc.publisher | Economic and Political Weekly | |
dc.relation.ispartofseries | 51(12) | |
dc.subject | Currency Crises | |
dc.subject | Capital Flows | |
dc.subject | Macroprudential Policy | |
dc.title | Calm before the storm? : India's relative stability amidst emerging market turmoil | |
dc.type | Article | |
Appears in Collections: | Economics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.