Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/893
Title: | How should Engel's law be formulated? |
Authors: | Chakrabarty, Manisha Hildenbrand, Werner |
Keywords: | Budget data Engel's law Negative stochastic association Nonparametric regression |
Issue Date: | 2016 |
Publisher: | SCOPUS European Journal of the History of Economic Thought Routledge |
Series/Report no.: | 23(5) |
Abstract: | Engel's law expresses a �negative stochastic association� of income and the proportion of income that is spent on food. However, there are many quite different notions of �negative stochastic association� and consequently there are different ways of defining Engel's law. We relate these different concepts to Engel's original statistical analysis and show that one must give credit to Engel for the first non-parametric statistical analysis of budget-data. � 2015 Taylor & Francis. |
Description: | Chakrabarty, Manisha, Indian Institute of Management Calcutta, Economics Group, D.H., Road, Joka, Kolkata 104, India; Hildenbrand, Werner, University of Bonn, Economics, Bonn, Germany ISSN/ISBN - 09672567 pp.743-763 DOI - 10.1080/09672567.2015.1050045 |
URI: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84945564828&doi=10.1080%2f09672567.2015.1050045&partnerID=40&md5=424a452dc78a6a85b899183a41233c73 https://ir.iimcal.ac.in:8443/jspui/handle/123456789/893 |
Appears in Collections: | Economics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.