Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/880
Title: | Monetary policy transmission in financial markets empirical evidences from India |
Authors: | Prabu, Edwin A. Ray, Partha |
Keywords: | Macroeconomic News Monetary Policy Foreign Exchange |
Issue Date: | 2019 |
Publisher: | SCOPUS Economic and Political Weekly Economic and Political Weekly |
Series/Report no.: | 54(13) |
Abstract: | In the Indian context, a key question is addressed: What has been the influence of monetary policy on different segments of the financial markets? Constructing a structural vector autoregressive model with the monetary policy rate, the pattern of monetary transmission to financial markets is examined over three distinct periods of regime changes in the Indian monetary policy and liquidity management framework. The empirical evidence indicates that there is sufficient period-specific transmission of monetary policy across the different segments of the financial markets. While the transmission of monetary policy to the money and bond markets is found to be fast and efficient, the impact of the policy rates on the forex and stock markets is limited. |
Description: | Prabu, Edwin A., Department of Economic and Policy Research, Reserve Bank of India, Chennai, India; Ray, Partha, Economics Group, Indian Institute of Management Calcutta, Kolkata, India ISSN/ISBN - 00129976 pp.68-74 |
URI: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85063585783&partnerID=40&md5=5ed4bb819b11bca5886ee1eb27320b57 https://ir.iimcal.ac.in:8443/jspui/handle/123456789/880 |
Appears in Collections: | Economics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.