Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/879
Title: | India's external commercial borrowing: Pulled by domestic fundamentals or pushed by global conditions? |
Authors: | Sur, Abhisek Ray, Partha Nandy, Amarendu |
Keywords: | Capital account openness External commercial borrowing Indian economy |
Issue Date: | 2019 |
Publisher: | SCOPUS Journal of Asian Economics Elsevier B.V. |
Series/Report no.: | 61 |
Abstract: | External commercial borrowing (ECB) has assumed growing prominence in the Indian economy. This paper analyzes the trends and determinants of ECB flows to India using monthly data for the period 2004M1 to 2015M12. Employing the Johansen cointegration and error correction techniques, our analysis suggests that both domestic factors and global economic conditions have influenced India's ECB inflows. Regulatory changes in the capital account were found to have the greatest effect on ECB flows among variables considered. While the long-term trend has been toward greater openness, the regulatory authorities have also intervened with an eye to macroeconomic and exchange rate stabilization resulting in sometimes unwitting changes in the composition of capital flows. Other factors found to be significant are the rupee to US dollar exchange rate, the economic growth differential between India and the OECD, the interest rate differential between the domestic lending rate and LIBOR, international credit conditions, and India's sovereign credit risk rating. Structural break analysis suggests that the global financial crisis of 2008 reduced ECB inflows significantly. Given the impact of changing capital account regulation on the volatility of ECB flows, we recommend simplifying and consolidating India's regulatory framework without compromising the macro-prudential principles of capital account management. |
Description: | Sur, Abhisek, Economics Area, Indian Institute of Management (IIM), Ranchi, India; Ray, Partha, Economics Group, Indian Institute of Management (IIM), Calcutta, India; Nandy, Amarendu, Economics Area, Indian Institute of Management (IIM), Ranchi, India ISSN/ISBN - 10490078 pp.65-77 DOI - 10.1016/j.asieco.2019.02.004 |
URI: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85062959515&doi=10.1016%2fj.asieco.2019.02.004&partnerID=40&md5=01fc96b80f02687435fadbebcc0f8c8d https://ir.iimcal.ac.in:8443/jspui/handle/123456789/879 |
Appears in Collections: | Economics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.