Collection's Items (Sorted by Submit Date in Descending order): 41 to 49 of 49
Issue Date | Title | Author(s) |
2018 | Measuring impact of working capital efficiency on financial performance of a firm: An alternative approach | Prasad, Punam; Sivasankaran, Narayanasamy; Paul, Samit; Kannadhasan, Manoharan |
2019 | Sales Growth, CEO Pay, and Corporate Governance in India | Jaiswall, Sudhir Shiv Kumar; Raman, Krishnamurthy K. |
2018 | Relative efficiency of Component GARCH-EVT approach in managing intraday market risk | Paul, Samit; Karmakar, Madhusudan |
2020 | Innovations in financing: The impact of anchor investors in Indian IPOs | Bhattacharya, Arnab; Chakrabarti, Binay Bhushan; Ghosh, Chinmoy; Petrova, Milena |
2019 | Do the limit orders of proprietary and agency algorithmic traders discover or obscure security prices? | Nawn, Samarpan; Banerjee, Ashok |
2019 | Role of market timing and market conditions: Evidence from seasoned equity offerings | Wadhwa, Kavita; Syamala, Sudhakara Reddy |
2019 | Central bank target rates and term structure of interest rates: A study of six Asia-Pacific countries | Rai, Anoop; Seth, Rama; White, Nancy A. |
2020 | Trading performance and market efficiency: Evidence from algorithmic trading | Syamala, Sudhakara Reddy; Wadhwa, Kavita |
2019 | Intraday portfolio risk management using VaR and CVaR:A CGARCH-EVT-Copula approach | Karmakar, Madhusudan; Paul, Samit |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 49 of 49