Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 49
Issue Date | Title | Author(s) |
2022-09 | White knight in dark days? Supply chain finance firms, blockchain, and the COVID-19 pandemic | Paul, Samit; Adhikari, Arnab; Bose, Indranil |
2022-09 | White knight in dark days? Supply chain finance firms, blockchain, and the COVID-19 pandemic | Paul, Samit; Adhikari, Arnab; Bose, Indranil |
2023-05 | Economic policy uncertainty and incentive to smooth earnings | Chauhan, Yogesh; Jaiswall, Manju |
2022-06 | Does societal trust affect corporate capital structure? | Chauhan, Yogesh; Jaiswall, Manju; Goyal, Vinay |
2021-12 | Term structure estimation with liquidity-adjusted Affine Nelson Siegel model: A nonlinear state space approach applied to the Indian bond market | Kumar, Sudarshan; Virmani, Vineet |
2022-02 | Impact of operational fragility on stock returns:Lessons from COVID-19 crisis | Bansal, Avijit; Gopalakrishnan, Balagopal; Jacob, Joshy; Srivastava, Pranjal |
2023-03 | Are business groups different from other family firms? Evidence from corporate investments during political uncertainty | Wadhwa, Kavita; Syamala, Sudhakara Reddy |
2021-12 | Influence of endogenous reference points on the selling decisions of retail investors | Bansal, Avijit; Jacob, Joshy; Pandey, Ajay |
2020 | Idiosyncrasies of Intraday Risk in Emerging and Developed Markets: Efficacy of the MCS-GARCH Model and Extreme Value Theory | Banerjee, Aditya; Paul, Samit |
2019 | Board diversity and firm performance: The role of business group affiliation | Aggarwal, Raj; Jindal, Varun; Seth, Rama |
- | (Undefined) | - |
2019 | Foreign institutional investors’ trading and information dissemination in emerging markets: Further evidence | Syamala, Sudhakara Reddy; Wadhwa, Kavita |
2019 | A new order of financing investments: Evidence from acquisitions by India's listed firms | Jindal, Varun; Seth, Rama |
2020 | Does trade size restriction affect trading behavior? Evidence from Indian single stock futures market | Banerjee, Ashok; Banerjee, Anirban |
2020 | What's in a name? A lot if it has “blockchain” | Sharma, Prateek; Paul, Samit; Sharma, Swati |
2012 | Liquidity Premium in the Indian Corporate Bond Market | Seth, Rama; Dey, Malay; Narayanan, Sethunarayanan |
- | (Undefined) | - |
2011 | Foreign bank Lending Behaviour during 3 US Recessions | Rai, Anoop; Seth, Rama; Mohanty, Sunil K. |
2018 | Review of literature on Working Capital Management and Future Research Agenda | Prasad, Punam; Narayanasamy, Sivasankaran; Paul, Samit; Chattopadhyay, Subir; Saravanan, Palanisamy |
2019 | An empirical analysis of audit pricing and auditor selection: evidence from India | Bhattacharya, Arnab; Banerjee, Pradip |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 49