Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/856
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakraborty, Kamalika | |
dc.contributor.author | Verma, Nishant Kumar | |
dc.date.accessioned | 2021-08-26T05:48:43Z | - |
dc.date.available | 2021-08-26T05:48:43Z | - |
dc.date.issued | 2017 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85027521206&doi=10.4018%2f978-1-5225-2662-9.ch003&partnerID=40&md5=7a9bb9c86528c7c792a85310a99e9469 | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/856 | - |
dc.description | Chakraborty, Kamalika, Indian Institute of Management Calcutta, India; Verma, Nishant Kumar, Indian Institute of Management Calcutta, India, Indian Institute of Management Bangalore, India | |
dc.description | ISSN/ISBN - 978-152252663-6;1522526625;978-152252662-9 | |
dc.description | pp.45-69 | |
dc.description | DOI - 10.4018/978-1-5225-2662-9.ch003 | |
dc.description.abstract | The effective functioning of modern business in the current day and age is incomplete without taking into consideration its extended impact on society and environment. In this respect companies need to continuously revisit and analyse their green initiatives to keep them relevant and contribute positively to the global cause. This book chapter provides a capable framework for organizations to conduct temporal analysis of their green initiatives and enable them to reflect on their current positions and strategize their future course of actions. Further, we analyse the green initiatives of the Indian Hydrocarbon Industry leader: Indian Oil Corporation Limited (IOCL) and trace its green journey across defined time periods thereby depicting the use of the developed framework in addressing the gap of temporal analysis in the literature. © 2018 by IGI Global. All rights reserved. | |
dc.publisher | SCOPUS | |
dc.publisher | Green Initiatives for Business Sustainability and Value Creation | |
dc.publisher | IGI Global | |
dc.subject | ISO 14001 | |
dc.subject | Environmental Management Systems | |
dc.subject | Eco-Management and Audit Scheme | |
dc.title | A temporal case study of green business initiatives of a leading firm in the Indian hydrocarbon industry | |
dc.type | Book Chapter | |
Appears in Collections: | Strategic Management |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.