Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/810
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Murty, Katta G. | |
dc.contributor.author | Nag, Bodhibrata | |
dc.contributor.author | Palsule-Desai, Omkar D. | |
dc.date.accessioned | 2021-08-26T05:47:13Z | - |
dc.date.available | 2021-08-26T05:47:13Z | - |
dc.date.issued | 2015 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84955277597&doi=10.1007%2f978-1-4939-1007-6_16&partnerID=40&md5=48987e9e3083ccd751cc001614375043 | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/810 | - |
dc.description | Murty, Katta G., Department of Industrial and Operations Engineering, University of Michigan, Ann Arbor, MI 48109-2117, United States; Nag, Bodhibrata, Operations Management Group, Indian Institute of Management Calcutta, Calcutta, West Bengal, India; Palsule-Desai, Omkar D., Indian Institute of Management, Indore, India | |
dc.description | ISSN/ISBN - 08848289 | |
dc.description | pp.391-411 | |
dc.description | DOI - 10.1007/978-1-4939-1007-6_16 | |
dc.publisher | SCOPUS | |
dc.publisher | International Series in Operations Research and Management Science | |
dc.publisher | Springer New York LLC | |
dc.relation.ispartofseries | 212 | |
dc.subject | Wagons | |
dc.subject | Freight Cars | |
dc.subject | Shunting Yard | |
dc.title | Freight transport by rail | |
dc.type | Book Chapter | |
Appears in Collections: | Operations Management |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.