Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 214
| Issue Date | Title | Author(s) |
| 2025-05 | Network Effects of Charging Infrastructure in Shaping the Penetration of Electric Vehicles in Indian Market | Pandey, Kartik |
| 2024-08 | Effect of Change in Meaningful Use Intensity of EHR System on Cost of Care | Mukherjee, Anik; Sengupta, Avijit; Shivendu, Shivendu |
| 2024-06 | Does Digital enable Value Creation and Capture in the Informal Sector? | Seetharaman, Priya |
| 2024-07 | Harnessing Mobile Innovation Diffusion to Deter Intimate Partner Violence in Sub- Saharan Africa | Mattu, Rohit; Saha, Debashis |
| 2024-08 | When Migration influx mandates higher Cybersecurity maturity, do nations feel better? A cross-country empirical analysis | Dev, Manimay; Saha, Debashis |
| 2023-06 | Why would microentrepreneurs continue using mobile payments? An entrepreneurial perspective with evidence from India | Pal, Abhipsa; De, R.; Rao, H. R. |
| 2023-12 | "We Do What Everyone Else Is Doing” - Investigating Herding Behaviour of Mobile Payment Users | Sunar, A.; Krishna, A.; Pal, Abhipsa |
| 2023-12 | Why the Truly Marginalized Use Mobile Payments? Evidence from a Low-Income and Less-Educated Population of a Developing Economy | Pal, Abhipsa |
| 2024-12 | Evolution of Mobile Payments Research: Theoretical, Technological, and Contextual Transformations over Two Decades | Sunar, A.; Krishna, A.; Pal, Abhipsa |
| 2013 | A new customized testing technique using a novel design of droplet motion detector for digital microfluidic Biochip systems | Roy, Pranab; Rahaman, Hafizur; Gupta, Partha Sarathi; Dasgupta, Partha Sarathi |
| 2014 | A layout based customized testing technique for total microfluidic operations in digital microfluidic biochips | Roy, Pranab; Rahaman, Hafizur; Dasgupta, Partha Sarathi |
| 2014 | How much to bid on a package in an online multi-unit combinatorial auction | Sen, Anup Kumar; Bagchi, Amitava |
| 2014 | Incremental solutions to online multi-unit combinatorial auctions for information feedback | Ramanathan, Sivaraman; Kasinathan, Avinash; Sen, Anup Kumar |
| 2013 | Identifying dominant economic sectors and stock markets: A social network mining approach | Roy, Ram Babu; Sarkar, Uttam Kumar |
| 2013 | Performance analysis of Basic Support Protocol (BSP) in nested Network Mobility (NeNEMO) | Sardar, Bhaskar; Saha, Debashish |
| 2014 | A study on the permeation and scope of ICT intervention at the Indian rural primary school level | Banerjee, Shrabastee; Mandal, Kalyan Sankar; Dey, Priyadarshini |
| 2014 | Automated two stage detection and analyzer system in multipartitioned Digital Microfluidic Biochips | Roy, Pranab; Bal, Aatreyi; Patra, Mahua Raha; Rahaman, Hafizur; Dasgupta, Partha Sarathi |
| 2013 | Feedback based automated detection analysis in Digital Microfluidic Biochip Systems | Roy, Pranab; Bal, Aatreyi; Patra, Mahua Raha; Rahaman, Hafizur; Dasgupta, Dasgupta, Partha Sarathi |
| 2014 | Detecting temporal changes in customer behavior | Bose, Indranil; Chen, Xi |
| 2014 | Should silence be heard? Fair rational secret sharing with silent and non-silent players | De, Sourya Joyee; Ruj, Sushmita; Pal, Asim Kumar |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 214