Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/765
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakraborty, Tanika | |
dc.contributor.author | Kumari, Reema | |
dc.contributor.author | Mukherjee, Anirban | |
dc.contributor.author | Saha, Sarani | |
dc.date.accessioned | 2021-08-26T05:45:06Z | - |
dc.date.available | 2021-08-26T05:45:06Z | - |
dc.date.issued | 2019 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85085825535&doi=10.1007%2f978-981-13-9981-7_9&partnerID=40&md5=be6048109674088de51d93f4fb0fd20f | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/765 | - |
dc.description | Chakraborty, Tanika, Indian Institute of Management Calcutta, Kolkata, India; Kumari, Reema, Gartner India Research and Advisory Services Pvt. Ltd., Bengaluru, India; Mukherjee, Anirban, Department of Economics, University of Calcutta, Kolkata, India; Saha, Sarani, Department of Economic Sciences, Indian Institute of Technology Kanpur, Kanpur, India | |
dc.description | pp.171-195 | |
dc.description | DOI - 10.1007/978-981-13-9981-7_9 | |
dc.description.abstract | Effective contract enforcement is the key for the formation and expansion of business enterprises. Contract enforcement which comes under the purview of the judicial system forms an important constituent of the formal institutional framework. In this paper, we aim to address the question whether better functioning formal judiciary institutions facilitate business in a less-developed country where entrepreneurs often take recourse to informal networks rather than approach formal courts for enforcing contracts. More specifically, we are empirically estimating this relationship between efficiency of formal institutions and various indicators of business performance by utilizing a unique administrative data collected from the judicial authority. We merge this data with the survey of medium- and small-scale industries to find the effect of several court efficiency measures such as duration rate and congestion rate on different business performance indicators.We find that improved court efficiency help entrepreneurs across the board, but the impacts are stronger for disadvantaged groups such as scheduled castes and tribes. © Springer Nature Singapore Pte Ltd. 2019, corrected publication 2019. | |
dc.publisher | SCOPUS | |
dc.publisher | Opportunities and Challenges in Development: Essays for Sarmila Banerjee | |
dc.publisher | Springer Singapore | |
dc.subject | Caste | |
dc.subject | Contract enforcement | |
dc.subject | Court quality | |
dc.subject | Entrepreneurship | |
dc.title | Formal contract enforcement and entrepreneurial success of the marginalized | |
dc.type | Book Chapter | |
Appears in Collections: | Economics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.