Collection's Items (Sorted by Submit Date in Descending order): 1 to 12 of 12
Issue Date | Title | Author(s) |
2013 | Impact of Bank Capital, Charter Value and Market Discipline on Bank Risk Exposure: Evidence from Asia Pacific Countries | Seth, Rama; Faf,f R.; Haq, M.; Mohanty, Sunil |
2013 | Information leakage, foreign certification and business groups: Evidence from PIPE deals | Seth, Rama; Chinchwadkar, Rohan |
2013 | Information leakage, foreign certification and business groups: Evidence from PIPE deals | Seth, Rama; Chinchwadkar, Rohan |
2012 | Information leakage, foreign certification and business groups: Evidence from PIPE deals | Seth, Rama; Dey, Malay; Narayanan, Sethunarayanan |
2013 | Theory of exit choice: IPOs vs acquisitions with differential bargaining, book building and auctions | Seth, Rama; Chinchwadkar, Rohan |
2012 | Private Equity Exits: Does size of syndicate and foreign certification matter? | Seth, Rama; Chinchwadkar, Rohan |
2013 | Private Equity Exits: Do Multiple & Foreign PE Investors Matter? | Seth, Rama; Chinchwadkar, Rohan |
2013 | The Lending Behavior of Foreign Banks during Recessions | Seth, Rama; Rai, Anoop; Mohanty, Sunil |
2013 | An Empirical Investigation into Enterprise Risk Management in India | Ghosh, Arpita |
2015 | An analysis of the Insurance industry in the BRICS Countries | Seth, Rama |
- | (Undefined) | - |
2013 | The Determinancts and Effects of Corporate Sustainability Performance in India | Ghosh, Arpita |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 12 of 12