Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/5937Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ray, Partha | - |
| dc.date.accessioned | 2025-07-14T09:26:13Z | - |
| dc.date.available | 2025-07-14T09:26:13Z | - |
| dc.date.issued | 2013-01 | - |
| dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/5937 | - |
| dc.description | Biosketch: Partha Ray, Ph.D., is Professor, Economics, Indian Institute of Management Calcutta (IIM-C). Prior to joining IIM-C, Prof. Ray, a career central banker, was the adviser to Executive Director, International Monetary Fund, Washington D.C. during 2007-2011. | en_US |
| dc.description.abstract | The International Monetary Fund (IMF) has recently published its Financial System Stability Assessment Update of India.1 While noting that the India commercial banking system is well capitalized and profitable, it examined the amount of equity capital domestic banks would need over the next 8 years ending March 2019 to “support economic growth and to meet Basel III minimum common equity capital requirement of 7.0 percent (minimum common equity of 4.5 percent with capital conservation buffer of 2.5 percent)”. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | The Financial Research and Trading Laboratory (FRTL), IIM Calcutta | en_US |
| dc.relation.ispartofseries | Vol.1;No.6 | - |
| dc.subject | International Monetary Fund (IMF) | en_US |
| dc.subject | Capital Adequacy Ratio (CRAR) | en_US |
| dc.subject | Systemic Risk Survey | en_US |
| dc.title | Bank Capital in India: Is it an Elephant in the Room? | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Issue 06, January 2013 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bank Capital in India - Is it an Elephant in the Room.pdf | Bank Capital in India: Is it an Elephant in the Room? | 621.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.