Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/584
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sen, Purusottam | |
dc.contributor.author | Sarkar, Runa | |
dc.date.accessioned | 2020-11-26T12:37:18Z | |
dc.date.accessioned | 2021-08-26T04:07:34Z | - |
dc.date.available | 2020-11-26T12:37:18Z | |
dc.date.available | 2021-08-26T04:07:34Z | - |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/584 | - |
dc.description | Ongoing Research Projects - Externally Funded, Research Budget -C$9,900/4.30 LAKH; Rs. 49.1332 (lakh) | |
dc.language.iso | en_US | |
dc.publisher | Indian Institute of Management Calcutta | |
dc.title | Earnings Quality in India Engaging Farmers, Enriching Knowledge: Agropedia Phase - II | |
dc.type | Other | |
Appears in Collections: | 2013-14 |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.