Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/5794Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ray, Partha | - |
| dc.date.accessioned | 2025-06-30T11:18:31Z | - |
| dc.date.available | 2025-06-30T11:18:31Z | - |
| dc.date.issued | 2012-09 | - |
| dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/5794 | - |
| dc.description | Biosketch: Partha Ray, Ph.D., is Professor, Economics, Indian Institute of Management Calcutta (IIM-C). Prior to joining IIM-C, Prof. Ray, a career central banker, was the adviser to Executive Director, International Monetary Fund, Washington D.C. during 2007-2011 | en_US |
| dc.description.abstract | How bad is the current situation in build-up of non-performing loans in Indian banking? At the current juncture, this issue is increasing haunting Indian policy makers, bankers, corporates as well as informed public. A recent Issue of the Economist declared, “Indian public-sector banks are sitting on something unpleasant”. 1 Interestingly, the recently published Annual Report of the Reserve Bank of India (RBI) also noted, “The deterioration in asset quality of the banks emerged as a concern within and outside the Reserve Bank during 2011-12”. Are such sentiments erring on the right side of over-cautiousness? Or, is “something rotten in the state of Denmark”? | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | The Financial Research and Trading Laboratory (FRTL), IIM Calcutta | en_US |
| dc.relation.ispartofseries | Vol.1;No.2 | - |
| dc.subject | Non-performing assets (NPAs) | en_US |
| dc.subject | GDP | en_US |
| dc.subject | Counter-cyclical trend | en_US |
| dc.subject | Restructured Loans | en_US |
| dc.subject | Scheduled Commercial Banks (SCBs) | en_US |
| dc.title | Restructured Loans, Non-performing Assets and Indian Banking | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Issue 02, September 2012 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Restructured Loans, Non-performing Assets and Indian Banking.pdf | Restructured Loans, Non-performing Assets and Indian Banking | 473.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.