Search
Add filters:
Use filters to refine the search results.
Item hits:
| Issue Date | Title | Author(s) |
|---|---|---|
| 2012-08 | Exploiting News for Profit | Banerjee, Ashok |
| 2012-08 | Editorial | Banerjee, Ashok; Ray, Partha; Nath, Golaka C. |
| 2013-05 | Corruption and Stock Market | Banerjee, Ashok |
| 2013-05 | Editorial | Banerjee, Ashok; Ray, Partha; Nath, Golaka C. |
| 2012-10 | Editorial | Banerjee, Ashok; Ray, Partha; Nath, Golaka C. |
| 2012-10 | PIN – A Metric to measure information-based trading | Banerjee, Ashok |
| 2013-01 | Editorial | Banerjee, Ashok; Ray, Partha; Nath, Golaka C. |
| 2013-01 | Market Microstructure and Liquidity | Banerjee, Ashok |
| 2012-12 | Editorial | Banerjee, Ashok; Ray, Partha; Nath, Golaka C. |
| 2012-12 | Wrong Signal? | Banerjee, Ashok |
Discover
Subject
Has File(s)
- 23 true