Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/4990
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roy, Vishal | |
dc.contributor.author | Jaiswal, Twinkle | |
dc.contributor.author | Gautam , Amit | |
dc.date.accessioned | 2024-12-24T09:22:13Z | |
dc.date.available | 2024-12-24T09:22:13Z | |
dc.date.issued | 2024-06-01 | |
dc.identifier.issn | 0304-0941(print version) | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/4990 | |
dc.identifier.uri | https://link.springer.com/article/10.1007/s40622-024-00388-x | |
dc.description | V. Roy. Institute of Management, Banaras Hindu University, Varanasi 221005, India, e-mail: Vishalroy@fmsbhu.ac.in | T. Jaiswal Institute of Management, Banaras Hindu University, Varanasi 221005, India e-mail: twinklejaiswal@fmsbhu.ac.in | A. Gautam, Institute of Management, Banaras Hindu University, Varanasi 221005, India, e-mail: amitgautam@fmsbhu.ac.in | en_US |
dc.description | p. 183–194 | |
dc.description.abstract | The incorporation of environmental, social and governance (ESG) factors into private investments is transitioning from a risk management strategy to a catalyst for innovation and novel prospects that benefits both business and society in the long run. The growing prominence of such investments necessitates a comprehensive assessment of their risk under varying market conditions. This research aims to provide a thorough analysis by examining the risk of ESG portfolios across global financial markets (categorised as developed and emerging) during distinct market regimes. The study utilises daily data of representative ESG equity portfolios from developed markets (US and Japan) as well as emerging markets (China and India). The portfolios are divided into sub-periods to accommodate the disparity between the Covid and post-Covid regimes. The study compares and contrasts the volatility patterns of all the ESG portfolios using a GJR-GARCH model that takes into consideration both the conditional variance and asymmetricity in the financial time series. Although the results reveal no clear distinction when comparing return and risk between developed and emerging markets, there is presence of varying performance across market regimes, with all the portfolios showing higher returns and lower risk during the Covid, reflecting dynamic market conditions. Additionally, the asymmetricity in volatility is more during Covid period as compared to the post-Covid period for all the portfolios. The findings provide valuable guidance to asset managers and investors seeking to mitigate portfolio risk by engaging in ESG investing. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Indian Institute of Management Calcutta, Kolkata | en_US |
dc.relation.ispartofseries | Vol. 51;No.2 | |
dc.subject | ESG | en_US |
dc.subject | Covid pandemic | |
dc.subject | Comparative risk assessment | |
dc.subject | GJR-GARCH model | |
dc.subject | Sustainable finance | |
dc.title | Assessing risk profiles of ESG portfolios in global financial markets | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue 2, June 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessing risk profiles of ESG portfolios in global financial markets.pdf Until 2027-12-31 | Assessing risk profiles of ESG portfolios in global financial markets | 1.43 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.