Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/4951
Title: | The Union Budget and the Central Bank Digital Currency: Speculating on the Shape of Things to Come |
Authors: | Ray, Partha Saha, Debashis Unni, V K |
Keywords: | Budget 2022-23 Central Bank Tax deduction at source (TDS) Reserve Bank of India (RBI) Cryptocurrency Unified Payments Interface (UPI) Government of India |
Issue Date: | 26-Mar-2022 |
Publisher: | Economic & Political Weekly |
Series/Report no.: | Vol. 57;No. 13 |
Abstract: | The announcement of the introduction of the central bank digital currency was the highlight of the union budget. However, in the absence of any specific official paper as of now, the treatment in the present article is largely speculative. Specifically, it looks at the possible technological and legal implications of the CBDC in light of other country experiences. In recent times, terms like blockchain, cryptocurrency, bitcoin, and digital currency have invaded our vocabulary. After the initial restrictions on trading in cryptocurrencies like bitcoin being quashed by a three-judge bench of the Supreme Court on 4 March 2020, there was an exuberance in its trading with an explosion of crypto exchanges.1 Nevertheless, there are nagging questions in the minds of the investors and the general public about its presumed legality, all the more in view of the fact that the Cryptocurrency and Regulation of Official Digital Currency Bill, 2021 is yet to be introduced in Parliament. It is in this context that the finance minister in her budget speech made two important announcements. |
Description: | Partha Ray (pray@nibmindia.org), Director, National Institute of Bank Management, Pune |
Debashis Saha (ds@iimcal.ac.in), Indian Institute of Management Calcutta, Kolkata, India |
V K Unni (unniv@iimcal.ac.in), Indian Institute of Management Calcutta, Kolkata, India Pages: 23-28 |
URI: | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/4951 https://www.epw.in/journal/2022/13/budget-2022/union-budget-and-central-bank-digital-currency.html |
ISSN: | 2349-8846(Online) |
Appears in Collections: | Public Policy and Management |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.