Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/4916
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakrabarty, Manisha | |
dc.contributor.author | Mukherjee, Subhankar | |
dc.date.accessioned | 2024-09-12T10:21:55Z | |
dc.date.available | 2024-09-12T10:21:55Z | |
dc.date.issued | 2022-07 | |
dc.identifier.issn | 1743-9728(Online) | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/4916 | |
dc.identifier.uri | https://doi.org/10.1057/s41287-021-00431-y | |
dc.description | Manisha Chakrabarty, Indian Institute of Management Calcutta, Kolkata, West Bengal, 700104, India | Subhankar Mukherjee, Department of Industrial & Management Engineering, Indian Institute of Technology Kanpur, Kanpur, Uttar Pradesh, 208016, India | en_US |
dc.description | Pages 1486–1521 | |
dc.description.abstract | State-led financial inclusion programmes have been implemented in many developing countries, but their effectiveness in raising welfare remains widely debated. In this article, we report evidence on this issue, against the backdrop of recent policy initiatives on financial inclusion in India. We employ Theil’s entropy-based index to estimate diversification in consumption expenditure, and use this as a measure of welfare. Using household-level panel data across all regions of the country, we find evidence that greater financial inclusion increases diversity in non-food items. Further, we also notice that there is a shift in consumption basket from food items to non-food items. These findings suggest an improvement in welfare for both rural as well as urban households. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | The European Journal of Development Research | en_US |
dc.relation.ispartofseries | Vol. 34; | |
dc.subject | Financial inclusion | en_US |
dc.subject | Consumption diversifcation | |
dc.subject | Theil’s entropy | |
dc.subject | Hausman-Taylor estimation | |
dc.subject | PMJDY | |
dc.title | Financial Inclusion and Household Welfare: An Entropy-Based Consumption Diversification Approach | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.