Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/4916
Title: | Financial Inclusion and Household Welfare: An Entropy-Based Consumption Diversification Approach |
Authors: | Chakrabarty, Manisha Mukherjee, Subhankar |
Keywords: | Financial inclusion Consumption diversifcation Theil’s entropy Hausman-Taylor estimation PMJDY |
Issue Date: | Jul-2022 |
Publisher: | The European Journal of Development Research |
Series/Report no.: | Vol. 34; |
Abstract: | State-led financial inclusion programmes have been implemented in many developing countries, but their effectiveness in raising welfare remains widely debated. In this article, we report evidence on this issue, against the backdrop of recent policy initiatives on financial inclusion in India. We employ Theil’s entropy-based index to estimate diversification in consumption expenditure, and use this as a measure of welfare. Using household-level panel data across all regions of the country, we find evidence that greater financial inclusion increases diversity in non-food items. Further, we also notice that there is a shift in consumption basket from food items to non-food items. These findings suggest an improvement in welfare for both rural as well as urban households. |
Description: | Manisha Chakrabarty, Indian Institute of Management Calcutta, Kolkata, West Bengal, 700104, India |
Subhankar Mukherjee, Department of Industrial & Management Engineering, Indian Institute of Technology Kanpur, Kanpur, Uttar Pradesh, 208016, India Pages 1486–1521 |
URI: | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/4916 https://doi.org/10.1057/s41287-021-00431-y |
ISSN: | 1743-9728(Online) |
Appears in Collections: | Economics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.