Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/4915
Title: | How Effective are Stock Market Reforms in Emerging Market Economies? Evidence from a Panel VAR Model of the Indian Stock Market |
Authors: | Bhaumik, Sumon Kumar Chakrabarty, Manisha Kutan, Ali M. Selarka, Ekta |
Keywords: | Stock market reforms Trading cost Trading volume Panel VAR Emerging market |
Issue Date: | Nov-2021 |
Publisher: | Journal of Quantitative Economics |
Series/Report no.: | Vol. 19; |
Abstract: | The paper uses a panel VAR framework to estimate the impact of a series of reforms aimed at reducing transactions cost and information cost in India’s secondary market for equity, on trading cost and trading volume. In particular, we focus on the reforms that were introduced after the creation of the National Stock Exchange (NSE) and screen-based trading that have been much discussed in the literature. Our results suggest that only the creation of the clearing corporation that reduced or eliminated counterparty risk had an economically meaningful/significant impact on trading cost and volume. We also find that the impact was much greater for mid-cap firms and, to a lesser extent, for small-cap firms than for large-cap firms. Further, while trading costs and trading volumes Granger cause each other for mid-cap firms, there is only one-way causality for large-cap firms—trading cost Granger causes volume but the reverse is not true, and for small-cap firms there is no causal relationship between the two. The policy implications of these findings are discussed in the paper. |
Description: | Sumon Kumar Bhaumik, Sheffield University Management School, University of Sheffield, Sheffield, UK |
Sumon Kumar Bhaumik, IZA – Institute of Labor Economics, Bonn, Germany |
Sumon Kumar Bhaumik, IZA – Institute of Labor Economics, Bonn, Germany |
Manisha Chakrabarty, Indian Institute of Management Calcutta, Calcutta, India |
Ali M. Kutan, Southern Illinois University Edwardsville, Edwardsville, USA |
Ekta Selarka, Madras School of Economics, Gandhi Mandapam Road, Behind Anna Centenary Library, Chennai, 600025, India Pages 795–818 |
URI: | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/4915 https://doi.org/10.1007/s40953-021-00253-z |
ISSN: | 2364-1045(Online) |
Appears in Collections: | Economics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.