Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/4912
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chatterjee, Ayan | |
dc.contributor.author | Maity, Samir | |
dc.contributor.author | Nag, Bodhibrata | |
dc.date.accessioned | 2024-09-11T11:20:25Z | |
dc.date.available | 2024-09-11T11:20:25Z | |
dc.date.issued | 2022-11 | |
dc.identifier.issn | 0973-0664(online) | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/4912 | |
dc.identifier.uri | https://doi.org/10.1177/09721509221125560 | |
dc.description | Ayan Chatterjee, S P Jain Institute of Management and Research (SPJIMR), Mumbai, Maharashtra, India Samir Maity, University of Kalyani, Kalyani, West Bengal, India Bodhibrata Nag, Indian Institute of Management Calcutta, Kolkata, West Bengal, India | en_US |
dc.description | Pages: 1-21 | |
dc.description.abstract | It is imperative to re-design the freight transport modal mix to ensure a shift from road to rail to limit energy consumption and global GHG emissions. However, one of the main barriers to the shift is the ability of the railways to handle consignments from customers with less than ‘unit’ train loads. In such cases, railways have to combine consignments from different customers to form ‘unit’ trains. Combining consignments is a train design optimization process involving designing a trip plan with the minimum number of trains formed and satisfying a set of conditions. However, manually optimizing train design for high-density freight traffic is challenging and practically impossible. Hence, it is essential to develop an automated train design optimization methodology that railways can quickly implement. Among several conditions of train formation, the two key constraints are the ‘number of work events’ and ‘number of block swaps’. However, the existing literature only considers either one of these two constraints in a single decision-making model. We have proposed a train design optimization method based on a genetic algorithm with a priority generator to simultaneously consider both the above-mentioned constraints. The train design optimization method developed has also been demonstrated using real-life data. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Global Business Review | en_US |
dc.subject | Operations management | en_US |
dc.subject | operations research | |
dc.subject | Green transportation, | |
dc.subject | Business economics | |
dc.title | Towards Green Freight Transportation Using Train Design Optimization | en_US |
dc.type | Article | en_US |
Appears in Collections: | Operations Management |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.