Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/490
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sista, Suren | |
dc.date.accessioned | 2017-07-16T09:49:35Z | |
dc.date.accessioned | 2021-08-26T04:00:20Z | - |
dc.date.available | 2017-07-16T09:49:35Z | |
dc.date.available | 2021-08-26T04:00:20Z | - |
dc.date.issued | 2016-08-01 | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/490 | - |
dc.description.abstract | A sports organisation is a particular case of a service-provider whose survival is heavily dependent on the loyalty of its fan-base, and key concepts and practices of relationship marketing intuitively lend themselves to this context. This exploratory study is to understand the prevalence of relationship marketing practices in sports organisations in a professional sport set-up in an evolved market for sports management. The study finds that sports organisations are aware of the need for relationship marketing practices, and also finds that sport organisations are making a conscious attempt towards implementing relationship marketing practices in managing the connection with their consumers by allocating resources to this effort. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | INDIAN INSTITUTE OF MANAGEMENT CALCUTTA | en_US |
dc.relation.ispartofseries | WORKING PAPER SERIES;WPS No. 786 August 2016 | |
dc.subject | Relationship Marketing | en_US |
dc.subject | Sports Organisations | en_US |
dc.subject | CRM | en_US |
dc.title | Relationship Marketing in Sport: An Exploratory Study in the UK Context | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wps_786.pdf | 258.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.