Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/488
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Madhavan, Vinodh | |
dc.contributor.author | Ray, Partha | |
dc.date.accessioned | 2017-07-16T09:47:44Z | |
dc.date.accessioned | 2021-08-26T04:00:19Z | - |
dc.date.available | 2017-07-16T09:47:44Z | |
dc.date.available | 2021-08-26T04:00:19Z | - |
dc.date.issued | 2016-07-01 | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/488 | - |
dc.description.abstract | This paper is aimed at examining the efficiency of Level II/III Indian ADRs and their underlying stocks trading in Mumbai from a nonlinear univariate perspective. For this purpose, we consider the ADRs and the underlying stocks pertaining to Dr. Reddy’s Laboratories, HDFC Bank, ICICI Bank, Infosys, Wipro, Tata Motors, and Sterlite Industries. We employ the windowed as well as the rolling hinich bicorrelation test procedures in an attempt to seek answers to hitherto-unanswered questions pertaining to Indian ADRs. Findings indicate that the degree of efficiency of all US/Indian scrips considered for this study is heterogeneous in nature and thereby warrant a ranking approach in each trading location. At a granular level, in the case of US, Infosys ADR and Sterlite Industries ADR were found to be more efficient than the overall US stock market (S&P 500). Similarly, in the case of India, Infosys, Wipro, Tata Motors scrips were found to be more efficient than the overall Indian stock market (Nifty). Further, the degree of efficiency of dually-listed stocks such as, and limited to, Dr. Reddy’s Laboratories, HDFC Bank, Wipro, and Tata Motors, was found to be homogenous across trading locations, while the degree of efficiency of dually-listed stocks such as, and limited to, ICICI Bank, Infosys and Sterlite Industries, were found to lack homogeneity across trading locations. The collective take-away from this study is two-fold in nature. Firstly, the degree of market efficiency witnessed at the level of individual scrips differs considerably from the degree of efficiency of the broader stock market in which such scrips trade. Secondly, the degree of efficiency witnessed in certain (not all) dually-listed scrips considered for this study was found to be homogenous across trading locations. However, this does not happen to be the case for all other dually-listed scrips considered for this study. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | INDIAN INSTITUTE OF MANAGEMENT CALCUTTA | en_US |
dc.relation.ispartofseries | WORKING PAPER SERIES;WPS No. 785 July 2016 | |
dc.title | Efficiency of Indian ADRs and their underlying stocks: An Adaptive Market Perspective from Nonlinear Models | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wps_785.pdf | 821.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.