Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/4889
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sahoo, Gouri Sankar | |
dc.date.accessioned | 2024-07-24T05:37:20Z | |
dc.date.available | 2024-07-24T05:37:20Z | |
dc.date.issued | 2024-06 | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/4889 | |
dc.description | Biosketch: Gouri Sankar Sahoo is a fourth-year doctoral candidate in Finance and Control at IIM Calcutta. Prior to joining IIM Calcutta, he accumulated nearly six years of experience at RBL Bank Limited and Samsung Research Institute, India. He holds an MBA in Finance from IIM Ranchi and a Bachelor's degree in Electronics and Communications from NIT Rourkela. | en_US |
dc.description.abstract | Financial engineering is the application of mathematical and computational techniques related to financial instruments in resolving complex problems. This involves developing new financial instruments and creating innovative risk management strategies. The components of financial engineering include mathematical modeling, complex statistical analysis, and advanced computing tools (Hull, 2015). The traditional lending models have relied heavily on credit scoring systems such as CIBIL, Equifax, and Experian (in Indian Context) that use historical data to assess borrowers’ creditworthiness. These models consider credit history, income levels, employment status, and debt-income ratios. However, these methods have limitations like limited data usage and non-real-time analysis on subjectivity grounds (Thomas et al., 2002). | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | The Financial Research and Trading Laboratory (FRTL), IIM Calcutta | en_US |
dc.subject | Financial engineering | en_US |
dc.subject | CIBIL | |
dc.subject | Risk Management | |
dc.subject | Decision Making | |
dc.subject | Natural Language Processing (NLP) | |
dc.subject | Data Privacy | |
dc.title | Redefining Lending: Harnessing Financial Engineering in the Modern Era | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue 1, June 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Redefining Lending Harnessing Financial Engineering.pdf | Redefining Lending: Harnessing Financial Engineering in the Modern Era | 11.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.