Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/4869
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | The Economic Times | |
dc.date.accessioned | 2024-06-28T05:34:24Z | |
dc.date.available | 2024-06-28T05:34:24Z | |
dc.date.issued | 2024-06-28 | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/4869 | |
dc.description | The Economic Times, Kolkata, p.5, 28 June 2024 | en_US |
dc.description.abstract | At least three of the six first-generation Indian Institutes of Management(IIMs) have a record number of women in their flagship two-year post-graduate programme(PGP) in management this year, as the business schools accelerate efforts to bring in more diversity, mirroring similar endeavours by India Inc to shore up women's representation in its ranks. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | The Economic Times, Kolkata | en_US |
dc.subject | Gender Diversity | en_US |
dc.subject | Women lead in PGP in Management | |
dc.subject | Women record | |
dc.subject | Gender mix at top IIMs | |
dc.subject | Post-graduate programme in Management | |
dc.title | IIMs Chart a New Course on Gender Diversity | en_US |
dc.type | Article | en_US |
Appears in Collections: | IIMs News Section |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IIMs gender chart.pdf | IIMs gender chart | 995.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.