Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/4865
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | The Indian Express | |
dc.date.accessioned | 2024-06-27T04:36:03Z | |
dc.date.available | 2024-06-27T04:36:03Z | |
dc.date.issued | 2024-06-26 | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/4865 | |
dc.description | The Indian Express, Kolkata, p.2, Dated: 26-06-2024 | en_US |
dc.description.abstract | As the Indian Institute of Management (IIM) Mumbai, formerly National Institute of Industrial Engineering (NITIE), welcomed its first batch earlier this month, female students have more than doubled compared to last year or the years before that. This year, the proportion of female students has jumped to 47.1 per cent against 21 per cent last year. Out of 518 students who took admission this year, the number of female students stand at 245, a significant milestone in the institute’s history, mostly dominated by male students until now. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | The Indian Express, Kolkata | en_US |
dc.subject | IIM Mumbai | en_US |
dc.subject | NITIE Mumbai | |
dc.subject | Female students has jumped to 47.1 per cent | |
dc.subject | MBA Admission | |
dc.title | In IIM Mumbai latest batch, 47.1% female students, more than double from past years | en_US |
dc.type | Article | en_US |
Appears in Collections: | IIMs News Section |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IIM Mumbai.pdf | In IIM Mumbai first batch | 870.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.