Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/4765
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sabates, Ricardo | |
dc.contributor.author | Bhutoria, Aditi | |
dc.contributor.author | Sabates-Wheeler, Rachel | |
dc.contributor.author | Devereux, Stephen | |
dc.date.accessioned | 2024-03-27T05:42:58Z | |
dc.date.available | 2024-03-27T05:42:58Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 0883-0355 | |
dc.identifier.uri | https://doi.org/10.1016/j.ijer.2018.11.011 | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/4765 | |
dc.description | Ricardo Sabates University of Cambridge, United Kingdom. Aditi Bhutoria Indian Institute of Management Calcutta. Harvard Kennedy School, United States of America. Rachel Sabates-Wheeler Institute of Development Studies, United Kingdom. Stephen Devereux Institute of Development Studies, United Kingdom | en_US |
dc.description | Volume 93, Pages 177-187 | |
dc.description.abstract | This paper explores the short and medium term impacts of unconditional cash transfers on school-related choices for children of beneficiary households in Rwanda. We draw on an independent evaluation of the Concern Worldwide Graduation Programme, which supported beneficiaries with monthly cash transfers and livelihood training. Our study finds that the programme enabled poor households to overcome income constraints and, consequently, allowed them to make investments in education. However, since school attendance already exceeded 80 percent at baseline due to the government’s focus on universal access to basic education, the programme was unable to induce additional educational access. Thus, for children who remain out of school, income effects and policy efforts were found to be ineffective. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | International Journal of Educational Research | en_US |
dc.publisher | Science Direct | |
dc.subject | Hosegood | en_US |
dc.subject | UNICEF | en_US |
dc.subject | Child Labour | en_US |
dc.subject | Robertson | en_US |
dc.subject | Latin American | en_US |
dc.title | Schooling responses to income changes: Evidence from unconditional cash transfers in Rwanda | en_US |
dc.type | Article | en_US |
Appears in Collections: | Public Policy and Management |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.