Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/4754
Title: | Locking the customer churn during the unlocking process. |
Authors: | Mehta, Ritu The Economic Times |
Keywords: | Covid-19 Market Guidelines Social Activists |
Issue Date: | 8-Jul-2021 |
Publisher: | The Economic Times |
Abstract: | By Ritu Mehta During the ongoing COVID-19 pandemic, many brands are facing the challenge of customer churn. Particularly affected are the ones in the hospitality industry, in-store retailing, airlines, and membership-based services. With the declining second wave of the COVID19 pandemic and a calibrated unlocking of the economic activities, marketing strategists are augmenting their efforts towards customer retention. One of the critical issues these firms are grappling with is who should they target with their retention programs given their limited marketing budget. On one extreme are customers with a high propensity to defect due to the changing dynamics in the post-pandemic world, and at the other end are a firm's most loyal customers who have demonstrated stickiness during the turbulent times. How can the marketer best allocate its critical marketing spend and effort? |
Description: | Source: News: Online: The Economic Times Dated: 08-07-2021 |
URI: | https://brandequity.economictimes.indiatimes.com/news/marketing/locking-the-customer-churn-during-the-unlocking-process/84224690 https://ir.iimcal.ac.in:8443/jspui/handle/123456789/4754 |
Appears in Collections: | IIMC Stakeholders |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Locking the customer churn during the unlocking process.pdf | Locking the customer churn during the unlocking process. | 186.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.