Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/4749
Title: | Climate change: Basel must meet Paris. |
Authors: | Sarkar, Runa Ray, Partha Financial Express |
Keywords: | Economy India RBI Reserve Bank of New Zealand Bank of England |
Issue Date: | 30-Jun-2021 |
Publisher: | Financial Express |
Abstract: | In a first in the history of the Global Risks Perception Survey of the World Economic Forum’s, in 2020, the risks of climate change and related environmental issues occupy the top five spots in terms of likelihood. Managing these risks require large scale investments, and inaction could cost the global economy $150 billion annually (2014 White House report). The International Finance Corporation of the World Bank estimates that the Paris Agreement opened up an $23-trillion opportunity (till 2030) for climate initiatives in EMEs that account for 70% of the total global climate investment requirement. However, according to the Climate Policy Initiative, current climate investments are a mere 2% of the total required. If the targets for climate-focused investments are to be met through banks and capital markets, a major shift is required in the current trajectory. |
Description: | Source: News: Online: Financial Express Dated: 30-06-2021 |
URI: | https://www.financialexpress.com/opinion/climate-change-basel-must-meet-paris/2280890/ https://ir.iimcal.ac.in:8443/jspui/handle/123456789/4749 |
Appears in Collections: | IIMC Stakeholders |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Climate change Basel must meet Paris.pdf | Climate change: Basel must meet Paris. | 261.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.