Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/4733
Title: | Meaningful exit interviews: Building a positive employee experience alongside organizational brand |
Authors: | Chakraborty, Saikat Dash, Debasmita Ganguly, Pallabi The Economic Times ET HR World |
Keywords: | Relationships Resignation Disengaged Employee |
Issue Date: | 25-Jul-2022 |
Publisher: | ET HR World |
Abstract: | Exit interviews have been in place for a long time in organizations, primarily used for gauging why an employee is resigning. One idea was to use it as a retention strategy and convince employees to stay back by providing some perks and benefits. However, an employee with a bitter experience, lured to stay back with a handsome increment, continues to harbour antagonistic sentiments about the organization and will eventually leave for a better opportunity. Unarguably, exit interviews as a reactive measure to troubleshoot problems remain a short-term solution to deepseated issues. |
Description: | Source: News: Online: The Economic Times Dated: 25-07-2022 |
URI: | https://hr.economictimes.indiatimes.com/news/workplace-4-0/talent-management/meaningful-exit-interviews-building-a-positive-employee-experience-alongside-organizational-brand/93106354 https://ir.iimcal.ac.in:8443/jspui/handle/123456789/4733 |
Appears in Collections: | IIMC Stakeholders |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Meaningful exit interviews Building a positive employee experience alongside or ..pdf | Meaningful exit interviews: Building a positive employee experience alongside organizational brand | 284.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.