Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/4705
Title: | In defense of a transparent economy for data capitalism |
Authors: | Nag, Bodhibrata De, Swades Liu, Mingyan Crowcroft, Jon Pal, Ranjan Forbes India |
Keywords: | United Nations Financial Trade Quarterly (FTQ) report Transparent Economy for Data Capitalism |
Issue Date: | 22-Jan-2021 |
Publisher: | Forbes India |
Abstract: | We are in a digital economy where data acting as the new oil is more (fundamentally) valuable than ever, and the modern key to smooth and efficient functionality of everything from the government to local companies. Today, an unprecedented amount of analysable information on humans, things, and nature opens up vast opportunities for accelerated insights, innovation, economic growth, and advances in scientific and medical research. |
Description: | Source: News: Online: Forbes India Dated: 23-06-2021 |
URI: | https://www.forbesindia.com/article/iim-calcutta/in-defense-of-a-transparent-economy-for-data-capitalism/68691/1 https://ir.iimcal.ac.in:8443/jspui/handle/123456789/4705 |
Appears in Collections: | IIMC Stakeholders |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
om-2.pdf | In defense of a transparent economy for data capitalism | 472.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.