Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/4689
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chowdhury, Santanu | - |
dc.contributor.author | The Indian Express | - |
dc.date.accessioned | 2024-02-23T08:40:29Z | - |
dc.date.available | 2024-02-23T08:40:29Z | - |
dc.date.issued | 2024-02-19 | - |
dc.identifier.uri | https://indianexpress.com/article/india/iim-calcutta-mba-placement-consulting-sector-top-recruiter-9169231/ | - |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/4689 | - |
dc.description | The Indian Express, Dated: 19-02-2024 | en_US |
dc.description.abstract | About 114 students entered marquee finance firms from the private equity, venture capital, investment banking, markets, asset and wealth management domains. IIM Calcutta’s flagship MBA programme concluded the final placements for the 59th batch recently and recorded another year with 100 per cent placements. A statement issued by the institute on Monday said that about 464 students took part in the process, securing 529 offers from 194 companies despite the tough market conditions. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | The Indian Express | en_US |
dc.subject | MBA programme | en_US |
dc.subject | 100% placement | en_US |
dc.subject | Placement | en_US |
dc.subject | Job | en_US |
dc.subject | Top recruiter | en_US |
dc.title | IIM Calcutta’s flagship MBA programme records 100% placement, consulting sector emerges as top recruiter | en_US |
dc.type | Article | en_US |
Appears in Collections: | News Section |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IIM Calcutta’s flagship MBA programme records 100% placement.pdf | IIM Calcutta’s flagship MBA programme records 100% placement, consulting sector emerges as top recruiter | 456.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.