Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/4683
Title: | ISB ranked best management school in India, 6 Indian varsities in top 10: FT Global MBA Ranking 2024 |
Authors: | The Indian Express |
Keywords: | ISB rank MBA ranking Global Ranking Ranking 2024 Indian Institute of Management Calcutta IIMC FT Global MBA Ranking 2024 |
Issue Date: | 12-Feb-2024 |
Publisher: | The Indian Express |
Abstract: | Globally, University of Pennsylvania: Wharton (USA) got the top rank, followed by France's Insead at the second spot, Columbia Business School and Italy's SDA Bocconi School of Management at the third spot. The Indian Institute of Management Calcutta (IIM C) at 67. |
Description: | The Indian Express, 12 FEB 2024 |
URI: | https://indianexpress.com/article/education/isb-ranked-best-management-school-in-india-6-indian-varsities-in-top-10- ft-global-mba-ranking-2024-9157127/lite/?utm_campaign=fullarticle&utm_medium=referral&utm_source=inshorts https://ir.iimcal.ac.in:8443/jspui/handle/123456789/4683 |
Appears in Collections: | IIMs News Section |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ISB ranked best management school in India.pdf | ISB ranked best management school in India- The Indian Express | 387.86 kB | Adobe PDF | View/Open |
100 Ranking list.pdf | Ranking list- FT.COM | 62.34 kB | Adobe PDF | View/Open |
IIMC rank.jpg | IIMC Rank- IIMC@Linkedin | 104.74 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.