Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/4654
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cuervo-Cazurra, Alvaro | - |
dc.contributor.author | Purkayastha, Saptarshi | - |
dc.contributor.author | Ramaswamy, Kannan | - |
dc.date.accessioned | 2024-01-28T15:41:40Z | - |
dc.date.available | 2024-01-28T15:41:40Z | - |
dc.date.issued | 2022-11 | - |
dc.identifier.issn | 1526-5455 (online) | - |
dc.identifier.uri | https://doi.org/10.1287/orsc.2022.1639 | - |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/4654 | - |
dc.description | Biosketch: Alvaro Cuervo-Cazurra, D’Amore-McKim School of Business, Northeastern University, Boston, Massachusetts 02115; Saptarshi Purkayastha, Strategic Management Academic Group,Indian Institute of Management, Calcutta 700 104, India; Kannan Ramaswamy, Department of Management, Thunderbird School of Global Management, ArizonaState University, Phoenix, Arizona 85004. | en_US |
dc.description.abstract | Corporate social responsibility (CSR) and its impact on performance have gener-ated a debate that has evolved across several perspectives (shareholder, stakeholder,resource-based, and contingency). Building on the resource-based and contingency per-spectives, we shed new light on this debate by analyzing the impact of CSR on performancein emerging marketfirms, advancing the idea that CSR is a mechanism that helps addressmarket and government failures. Wefirst argue that CSR’s three constituent dimensions(environmental, social, and governance) vary in their impact on performance because eachdimension has a different mitigating effect on contextual failures that hobble emerging mar-ketfirms. Specifically, we contend that social CSR has a larger effect on performance thaneither governance CSR or environmental CSR for emerging marketfirms, because the for-mer helps build capabilities that more directly reduce the negative consequences of govern-ment failures in the provision of public goods and services thatfirms need to operateefficiently. We then provide additional depth to this idea by arguing that other mechanismsused for mitigating market failures in an emerging market context, namelyfirm-level busi-ness group affiliation and country-level government policy nudges, strengthen this differ-ential influence of each of the three dimensions of CSR on performance. Analyses of asample of 89 publicly traded Indianfirms from 2007 to 2017 support these arguments. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Organization Science | en_US |
dc.relation.ispartofseries | Vol. 34;No. 4 | - |
dc.subject | Corporate social responsibility | en_US |
dc.subject | Business groups | en_US |
dc.subject | Policy | en_US |
dc.subject | Market failures | en_US |
dc.subject | Government failures | en_US |
dc.subject | Institutional economics | en_US |
dc.subject | Emerging markets | en_US |
dc.title | Variations in the Corporate Social Responsibility-PerformanceRelationship in Emerging Market Firms | en_US |
dc.type | Article | en_US |
Appears in Collections: | Strategic Management |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.